<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Elsa Revelator 3d flicker</title>
	<link>http://tomyeah.com/elsa-revelator-3d-flicker/</link>
	<description>Everyday findings on the internet and homemade tools. Topics are photography and coding.</description>
	<pubDate>Sat, 19 May 2012 05:48:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>By: Administrator</title>
		<link>http://tomyeah.com/elsa-revelator-3d-flicker/#comment-11</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Thu, 11 May 2006 20:48:14 +0000</pubDate>
		<guid>http://tomyeah.com/elsa-revelator-3d-flicker/#comment-11</guid>
		<description>Joseph, the Elsa Revelator is a LCD-Shutter glasses. Of course ive used it with a CRT.</description>
		<content:encoded><![CDATA[<p>Joseph, the Elsa Revelator is a LCD-Shutter glasses. Of course ive used it with a CRT.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph</title>
		<link>http://tomyeah.com/elsa-revelator-3d-flicker/#comment-7</link>
		<dc:creator>Joseph</dc:creator>
		<pubDate>Mon, 27 Feb 2006 19:08:44 +0000</pubDate>
		<guid>http://tomyeah.com/elsa-revelator-3d-flicker/#comment-7</guid>
		<description>3D doesn't work with most LCD monitors.  Try it on a CRT and it will look 500%  better.  It has to do with the way pixels are lit up in LCD's versus CRT's -- the phosphor "extinction" of a CRT is missing in LCD's.</description>
		<content:encoded><![CDATA[<p>3D doesn&#8217;t work with most LCD monitors.  Try it on a CRT and it will look 500%  better.  It has to do with the way pixels are lit up in LCD&#8217;s versus CRT&#8217;s &#8212; the phosphor &#8220;extinction&#8221; of a CRT is missing in LCD&#8217;s.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

